Fee-Based Programs
Information about current Fee-Based Degree Programs at the University of Washington is provided. For additional details on these degree programs, and how they differ from state-funded programs, please review the Fee-based Programs FAQs. Official record of non-credit/certificate courses may be requested via email to Professional & Continuing Education Academic Records or by calling 206-543-2310.
University staff members interested in doing analysis on this data may email reptreq@uw.edu for information. Program updates can be emailed to asawebteam@uw.edu.
Program Information
Listed in alpha order by program name.
A | Accounting - Applied Mathematics
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Accounting, Master of Science (Bothell) | 1-B-ACCT-00-26 | PCE | pslteam@uw.edu |
Accounting, Master of Science (Tacoma) | 2-T-ACCT-10-27 | SFS-1 | Karen Janz 253-692-5776 |
Aerospace Engineering, Master of Comp Materials & Structures Composites Controls Fluids Propulsion/Plasma/Power Structures |
0-AE-00-27 0-AA-35-27 0-AE-05-27 0-AE-01-27 0-AE-02-27 0-AE-03-27 0-AE-04-27 |
PCE | pslteam@uw.edu |
Applied Chemical Science and Technology, Master of Science | 0-ACHEM-00-26 0-ACHEM-10-26 |
PCE | pslteam@uw.edu |
Applied Child and Adolescent Psychology, Master of Arts | 0-PSYCH-30-22 | PCE | pslteam@uw.edu |
Applied International Studies, Master of Arts | 0-SIS-20-22 | PCE | pslteam@uw.edu |
Applied & Computational Mathematics, Master of Science | 0-AMATH-15-25 | PCE | pslteam@uw.edu |
Applied & Computational Mathematics, Master of Science (Online) | 0-AMATH-10-25 0-AMATH-11-25 |
PCE | pslteam@uw.edu |
B | Biomedical Regulatory Affairs - Biostatistics
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Biomedical Regulatory Affairs, Master of Science Applied |
0-BIOMRX-00-26 0-BIOMRX-10-26 |
PCE | pslteam@uw.edu |
Biostatistics (Capstone), Master of Science | 0-BIOST-50-25 | PCE | pslteam@uw.edu |
C | Civil Engineering - Cyber Security
D | Data Science - Digital Media
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Data Science for Materials Engineering, Graduate Certificate in | 0-DSME-00-35 | PCE | pslteam@uw.edu |
Data Science, Master of Science | 0-DATA-00-26 | PCE | pslteam@uw.edu |
Dental Surgery, International Doctor of | 0-DENT X-00-61 | PCE | pslteam@uw.edu |
Dietetics Practice Experience MS students (2) MPH students (2) PhD students |
0-NUTR-10-25 0-NUTR-11-25 0-NUTR S-10-27 0-NUTR S-11-27 0-NUTR-10-41 |
PCE | pslteam@uw.edu |
Digital Media, Master of Communication | 0-COM E-10-27 | PCE | pslteam@uw.edu |
E | Early Care and Education - Executive MBA
G | Geographic Information Systems - Global MBA
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Geographic Information Systems, Master of GIS | 0-GEOGX-00-27 | PCE | pslteam@uw.edu |
Genetic Counseling, Master of Science | 0-GENE C-00-26 | PCE | pslteam@uw.edu |
Global EMBA, Master of Business Administration | 0-GEMBA-0-27 | SFS-3 | Ani Gothard 206-221-6863 |
Global MBA, Master of Business Administration | 0-GMBA-0-27 | SFS-3 | Ani Gothard 206-221-6863 |
H | Health Administration - Human Computer Interaction and Design
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Health Administraiton, Executive Master of | 0-HA GX-00-27 | PCE | pslteam@uw.edu |
Health Administration, Master of | 0-HA G-00-27 | PCE | pslteam@uw.edu |
Health Informatics and Health Information Management, Bachelor of Science | 0-HIHIME-00-16 | PCE | pslteam@uw.edu |
Health Informatics and Health Information Management, Master of | 0-HIHIME-10-27 | PCE | pslteam@uw.edu |
Healthcare Simulation Information Education | HSSED-0-2-5 | PCE | pslteam@uw.edu |
Human Centered Design and Engineering, Master of Science | 0-HCDEE-00-26 | PCE | pslteam@uw.edu |
Human Computer Interaction and Design, Master of | 0-HCID-00-27 | PCE | pslteam@uw.edu |
I | Information Management - Intercollegiate Athletics Leadership
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Information Management, Master of Science | 0-SIMX-00-26 0-SIMX-10-26 0-SIMX-01-26 0-SIMX-11-26 |
PCE | pslteam@uw.edu |
Information Management (Accelerated), Master of Science | 0-SIMF-01-26 0-SIMF-00-26 |
PCE | pslteam@uw.edu |
Infrastructure Planning and Management, Master of | 0-IPM-00-27 | PCE | pslteam@uw.edu |
Integrated Social Sciences, Bachelor of Arts | 0-ISSO-00-11 | PCE | pslteam@uw.edu |
Intercollegiate Athletics Leadership, Master of Education | 0-EDUCX-31-27 | PCE | pslteam@uw.edu |
J | Jurisprudence
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Jurisprudence, Master of Jurisprudence | 0-MJURX-0-27 | SFS-3 | Jennifer Snider 206-616-3809 |
L | Law - Library & Information Science
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Law-Health Law, Master of Laws | 0-LAW-75-27 | SFS-3 | Jennifer Snider 206-616-3809 |
Law-Intellectual Property, Master of Laws | 0-LAW-70-27 | SFS-3 | Jennifer Snider 206-616-3809 |
Law-Tax, Master of Laws | 0-LAW T-0-27 | SFS-3 | Allison Blahna 206-543-6704 |
Leading Public Innovation, Graduate Certificate in | PB-INV-00-35 | PCE | pslteam@uw.edu |
Library & Information Science, Master of (Residential) | 0-LIS R-00-27 | PCE | pslteam@uw.edu |
Library & Information Science, Master of (Online) | 0-LIS X-00-27 | PCE | pslteam@uw.edu |
Library & Information Science, Master of (Law Librarianship) | 0-LIS J-00-27 | PCE | pslteam@uw.edu |
M | MBA Hybrid - Museology
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
MBA Hybrid, Master of Business Administration | 0-MBA-20-27 | Dept | Tracy Gojdics 206-616-2610 |
Mechanical Engineering, Master of Science | 0-M E-10-26 0-M E-40-26 0-M E-70-26 0-M E-80-26 0-M E-42-26 |
PCE | pslteam@uw.edu |
Mechanical Engineering (Data Science), Master of Science | 0-M E-24-26 | PCE | pslteam@uw.edu |
Medex, Certificate Program | 0-MEDXC-0 | SFS-1 | Ruth Ballweg 206-616-4001 |
Medex, Bachelor of Clinical Health Services | 0-MEDXD-0-17 | SFS-1 | Ruth Ballweg 206-616-4001 |
Medex Extended Masters Program, MEDEX Master of Clinical Health Services | 0-MEDXM-0-27 | SFS-1 | Ruth Ballweg 206-616-4001 |
Medex Masters Program, Master of Clinical Health Services (Extended) | 0-MEDXX-0-27 | SFS-1 | Ruth Ballweg 206-616-4001 |
Medex Oral Health Therapist, MEDEX Oral Health Therapist Certificate | 0-MEDXOH-0 | SFS-1 | Ruth Ballweg 206-616-4001 XBA |
Medical Speech-Language Pathology, Master of Science | 0-MEDSLP-00-25 | PCE | pslteam@uw.edu |
Museology, Master of Arts | 0-MUSEOX-00-21 | PCE | pslteam@uw.edu |
Museology: Museum Evaluation, Master of Arts | 0-MUSEOX-10-21 | PCE | pslteam@uw.edu |
N | Nursing - Nursing Practice
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Nursing: Clinical Informatics and Patient Centered Technologies, Master of Science | 0-NURSX-90-25 | PCE | pslteam@uw.edu |
Nursing (Accelerated), Bachelor of Science | 0-NURSX-00-16 | PCE | pslteam@uw.edu |
Nursing Practice, Doctor of | 0-NURSX-56-33 0-NURSX-56-43 0-NURSX-40-33 0-NURSX-40-43 0-NURSX-61-33 0-NURSX-61-43 0-NURSX-63-33 0-NURSX-63-43 0-NURSX-68-33 0-NURSX-68-43 |
PCE | pslteam@uw.edu |
P | Palliative Care - Public Health
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Palliative Care, Graduate Certificate | APNX-75-35 | PCE | pslteam@uw.edu |
Paramedicine, Bachelor of | 0-MEDXPM-0-17 | SFS-1 | Jennifer Johnston 206-598-2600 |
Pharmaceutical Bioengineering, Master of | 0-PHARBX-00-27 | PCE | pslteam@uw.edu |
Physical Therapy, Doctor of | 0-REHABX-10-43 | PCE | pslteam@uw.edu |
Physics, Master of Science | 0-PHYS X-00-25 | PCE | pslteam@uw.edu |
Public Administration, Executive Master of | 0-EMPA-00-27 | PCE | pslteam@uw.edu |
Public Administration (Part-Time), Master of | 0-MPA-50-27 | PCE | pslteam@uw.edu |
Public Health, Online Master of | 0-M-HSPOP-10-27 | PCE | pslteam@uw.edu |
Public Health, Online Master of (Non-Matriculated) | 0-M-HSPOP-10-20 | PCE | pslteam@uw.edu |
Public Health in Community-Orientated Public Health Practice, Master of | 0-M-HSPOP-05-27 | PCE | pslteam@uw.edu |
R | Real Estate
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Real Estate, Master of Science | 0-DMSRE-0-26 | DEPT | Melissa Best 206-616-5335 |
S | School Psychology - Sustainable Transportation
T | Taxation - Technology Management
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Taxation, Master of Science | 0-MST-0-26 | Dept | Francine Shafer 206-616-4964 |
Technology Innovation, Master of Science Connected Devices Robotics (2) |
0-TECH I-20-26 0-TECH I-22-26 0-TECH I-30-26 0-TECH I-32-26 |
PCE | pslteam@uw.edu |
Technology Management, Master of Business Administration | 0-TMMBA-0-27 | SFS-3 | Tracy Gojdics 206-616-2610 |
U | UW Accelerated Certification for Teachers
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
UW Accelerated Certification for Teachers, Masters in Teaching | 0-EDUCX-90-28 | PCE | pslteam@uw.edu |
W | Women's Health Clinical Nurse Specialist
Program/Website | Major Code | Billing | Contact |
---|---|---|---|
Women’s Health Clinical Nurse Specialist, Graduate Certificate | APNX-70-35 | PCE | pslteam@uw.edu |
Program Data Values
Program Code | Maps to a concatenated primary key within the Enterprise Datawarehouse UWSDBDataStore:
|
---|---|
Billing | Majors subject to fees are billed quarterly for each student enrolled on the census day of the quarter. The UW Student Technology Fee (STF), Services & Activities Fees (SAF), and other mandatory fees vary based on a student’s total quarterly credit load.
|