Office of the University Registrar
Baccalaureate Honor GPA Requirements
Bothell
Autumn 2018 – Summer 2019
PROGRAM | CUM LAUDE | MAGNA CUM LAUDE | SUMMA CUM LAUDE |
---|---|---|---|
BUSINESS ADMINISTRATION | 3.73 | 3.85 | 3.97 |
INTERDISCIPLINARY ARTS AND SCIENCES | 3.82 | 3.92 | 3.98 |
NURSING | 3.94 | 3.97 | 3.99 |
SCIENCE, TECHNOLOGY, ENGINEERING and MATHEMATICS | 3.70 | 3.84 | 3.96 |
Notes:
- Students must also earn 90 matriculated credits in residence at the UW and at least 60 credits must be graded.
- Summa Cum Laude is the top 0.5%, Magna Cum Laude is the next 3%, and Cum Laude is the next 6.5%.
Seattle
Autumn 2018 – Summer 2019
COLLEGE OR SCHOOL | CUM LAUDE | MAGNA CUM LAUDE | SUMMA CUM LAUDE |
---|---|---|---|
ARTS & SCIENCES | 3.77 | 3.88 | 3.97 |
BUILT ENVIRONMENTS | 3.69 | 3.79 | 3.87 |
BUSINESS SCHOOL | 3.74 | 3.82 | 3.93 |
EDUCATION | 3.89 | 3.96 | 4.00 |
ENGINEERING | 3.74 | 3.85 | 3.94 |
ENVIRONMENT | 3.72 | 3.82 | 3.94 |
INFORMATION SCHOOL | 3.76 | 3.83 | 3.91 |
MEDICINE | 3.81 | 3.87 | 3.92 |
NURSING | 3.82 | 3.90 | 3.96 |
PUBLIC HEALTH | 3.74 | 3.84 | 3.94 |
SOCIAL WORK | 3.87 | 3.93 | 3.98 |
Notes:
- Students must also earn 90 matriculated credits in residence at the UW and at least 60 credits must be graded.
- Summa Cum Laude is the top 0.5%, Magna Cum Laude is the next 3%, and Cum Laude is the next 6.5%.
Tacoma
Autumn 2018 – Summer 2019
PROGRAM | CUM LAUDE | MAGNA CUM LAUDE | SUMMA CUM LAUDE |
---|---|---|---|
BUSINESS ADMINISTRATION | 3.69 | 3.81 | 3.92 |
HEALTHCARE LEADERSHIP (Same as IAS) |
3.80 | 3.92 | 3.99 |
INSTITUTE OF TECHNOLOGY | 3.81 | 3.90 | 3.99 |
INTERDISC. ARTS & SCIENCES/ENVIRONMENTAL SCIENCE | 3.80 | 3.92 | 3.99 |
NURSING | 3.94 | 3.97 | 3.99 |
SOCIAL WELFARE/CRIMINAL JUSTICE | 3.85 | 3.91 | 3.97 |
URBAN STUDIES/SUSTAINABLE URBAN DEVELOPMENT (Same as IAS) |
3.80 | 3.92 | 3.99 |
Notes:
- Students must also earn 90 matriculated credits in residence at the UW and at least 60 credits must be graded.
- Summa Cum Laude is the top 0.5%, Magna Cum Laude is the next 3%, and Cum Laude is the next 6.5%.